Gender | Income | Age | Education | Rural/Urban | Overall description of target audiences | |
Ad # 1 (Nike Football Write the Future) | Males | -lower to middle class | 14 - 40 | -basic education(high school) | both | -males ages 14-40 -lower to middle class |
AD # 2 (New Nike Golf Commercial) | Male | Wealthy | 30 - 60 | Well Educated (university) | Both | -middle aged –wealthy -men |
AD # 3 (Nike: Take it to the Next Level) | Male | Middle class | 14 - 25 | -high school educated | both | -young males -middle class because in this ad shows a youth male getting picked from a high school team and making it big |
AD # 4 (Nike: Tennis) | Female | Upper Class | 15 - 30 | Educated | rural | -upper middle to upper class -white -females teen to young adults |
AD # 5 (Nike Yoga) | Female | Upper middle | 18-40 | Educated | urban | -upper middle class -white -females aged 18-40 |
AD # 6 (Adidas running) | males | -all incomes | -20 to 40 | No education requirements | urban | -middle class -white -males aged 20-40 |
Thursday, October 14, 2010
Target Audience of Sports Ads
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment